Walks near Bundanoon in Morton National Park

Our review notes
Tracknotes
- Level of detail
- Detailed route information
- Walk summaries
- No
- Grade system explained
- No
- Ascent/descent info
- No
- Driving directions
- No
- Review dates given
- No
- Alternate routes
- None
- Interpretive info
- Some
Maps & photos
- Maps for walking
- Yes - limited detail
- Map type
- Sketch
- Map colour
- Greyscale
- Map size
- Full page
- Regional map
- Yes
- Map comment
- One aerial photograph with tracks drawn over it.
- Photos
- Black and White
- Photo comment
- One aerial photograph, with track lines drawn on it.
List of walks in this book
| Walk Name | Length | Time | Grade | Page |
|---|---|---|---|---|
| Erith Coal Mine Wildflower Walk | 2 km | 1 Hr | Easy to Medium | |
| Echo Point Loop Walk | 1 Hr | Easy, some steep parts | ||
| Echo Point to Mount Carnarvon | 30 mins | Easy, some steep parts | ||
| Grand Canyon to Fern Glen | 10 mins | Easy with some steps | ||
| Tooths Lookout/Fairy Bower Falls Loop | 1 hr 30 mins | Very steep with steps | ||
| Bundanoon Creek Walk | 2 hrs | Very Steep | ||
| Fairy Bower Falls Walk | 1 Hr | Steep with steel steps to the bottom of the falls | ||
| Amphitheatre Walk | 2 hrs | step in parts with steps | ||
| Glow-worm Glen Walk | 1 Hr | Steep and slippery when wet | ||
| Riverview Road to Glow-worm Glen | ||||
| Mark Morton Lookout | ||||
| Dimmocks Creek | ||||
| Fern Tree Gully |